Choose your Course
Based on your know-how and experience
German A1 Course
First experience with German language
Use voucher OSAMA20 at checkout and save €20!
Bonus: 1:1 mentorship session included!
- Stay consistent with 3–4 live classes per week
- Handle basic introductions and personal information
- Navigate simple everyday situations
- Construct simple sentences
- Understand and use essential vocabulary (500-800 Words)
- Access to all recorded video lessons
- Downloadable material & exercises
- Goethe A1 exam preparation
- 14-day refund policy
German A2 Course
Beginner with previous A1 level knowledge
Use voucher OSAMA20 at checkout and save €20!
Bonus: 1:1 mentorship session included!
- Stay consistent with 3-4 live classes per week
- Engage in more detailed conversations
- Manage slightly more complex interactions
- Apply intermediate grammar structures
- Command a broader vocabulary (1200-1500 Words)
- Build speaking fluency & confidence
- Handouts and practice sheets
- Access to all recorded video lessons
- Goethe A2 exam preparation
- 14-day refund policy
German B1 Course
Intermediate with previous A2 level knowledge
Use voucher OSAMA20 at checkout and save €20!Bonus: 1:1 mentorship session included!
- Stay consistent with 3-4 live classes per week
- Confident conversations about complex topics
- Participate in structured discussions
- Communicate your opinion and argue convincingly
- Command a broader vocabulary (2000 – 3000 Words)
- Prepare for job interviews
- Handouts and practice sheets
- Access to all recorded video lessons
- Goethe B1 exam preparation
- 14 day refund policy
My experience has been very good and I attribute it to the structure and nature of the course, in that it allows a lot of speaking practice for the participants. This higher amount of practice is due to the relatively small class size since it allows everyone a fair chance to participate and also to listen and learn from others, in a constant reinforcement loop. This structure is very useful and important for a language class.
Osama's A1 course was perfect for beginners, with plenty of speaking practice and clear explanations of grammar. What I liked most about the course is that it had limited slots, so everyone got a chance to ask questions and practice speaking.
I had a really positive experience with this A2 German course. The lessons were clear, well-structured, and always connected to real-life situations instead of just theory. I actually felt supported the whole time and never felt afraid to ask questions. Overall, it was motivating and enjoyable.
I had a great learning experience with Osama's A2 course. I have previously taken courses from other teachers. What stood out most for me was that this course was super engaging with a small class size so it forced me to participate which was very beneficial for my own learning. Osama made sure everyone got to participate and practice their skills and gave on the spot feedback which was very helpful. I would highly recommend this course.
Overall, I would say it was a very good experience for me. As a beginner, I had many doubts about grammar, and through this course, I was able to strengthen my basic foundation, which I believe is very important.
Courses Schedule (Live Sessions)
This is the full 8-week course plan for A1, A2 and B1 — with detailed timings and live class days.
Note that class times deviate during Ramadan
Course MATERIALS
- Downloadable Handouts
- Practice Worksheets
- Speaking Challenges
- Private WhatsApp Group
- Recorded Video Lectures
- Weekly Homework Assignments
Disclaimer:
Class timings can change based on the Instructor’s availability.
German A1
Course Timetable
| Date | Day | Start Time | End Time |
|---|---|---|---|
| 26-Jan | Monday | 17:30 CET | 18:45 CET |
| 28-Jan | Wednesday | 17:30 CET | 18:45 CET |
| 30-Jan | Friday | 17:30 CET | 18:45 CET |
| 2-Feb | Monday | 17:30 CET | 18:45 CET |
| 4-Feb | Wednesday | 17:30 CET | 18:45 CET |
| 6-Feb | Friday | 17:30 CET | 18:45 CET |
| 9-Feb | Monday | 17:30 CET | 18:45 CET |
| 11-Feb | Wednesday | 17:30 CET | 18:45 CET |
| 13-Feb | Friday | 17:30 CET | 18:45 CET |
| 16-Feb | Monday | 20:00 CET | 21:15 CET |
| 20-Feb | Friday | 20:00 CET | 21:15 CET |
| 22-Feb | Sunday | 09:00 CET | 10:15 CET |
| 23-Feb | Monday | 20:00 CET | 21:15 CET |
| 27-Feb | Friday | 20:00 CET | 21:15 CET |
| 1-Mar | Sunday | 09:00 CET | 10:15 CET |
| 2-Mar | Monday | 20:00 CET | 18:45 CET |
| 6-Mar | Friday | 20:00 CET | 21:15 CET |
| 8-Mar | Sunday | 09:00 CET | 10:15 CET |
| 9-Mar | Monday | 20:00 CET | 21:15 CET |
| 13-Mar | Friday | 20:00 CET | 21:15 CET |
| 15-Mar | Sunday | 09:00 CET | 18:45 CET |
| 16-Mar | Monday | 20:00 CET | 21:15 CET |
| 20-Mar | Friday | 17:30 CET | 18:45 CET |
| 23-Mar | Monday | 17:30 CET | 18:45 CET |
| 25-Mar | Wednesday | 17:30 CET | 18:45 CET |
| 27-Mar | Friday | 17:30 CET | 18:45 CET |
German A2
Course Timetable
| Date | Day | Start Time | End Time |
|---|---|---|---|
| 26-Jan | Monday | 19:00 CET | 20:15 CET |
| 28-Jan | Wednesday | 19:00 CET | 20:15 CET |
| 30-Jan | Friday | 19:00 CET | 20:15 CET |
| 2-Feb | Monday | 19:00 CET | 20:15 CET |
| 4-Feb | Wednesday | 19:00 CET | 20:15 CET |
| 6-Feb | Friday | 19:00 CET | 20:15 CET |
| 9-Feb | Monday | 19:00 CET | 20:15 CET |
| 11-Feb | Wednesday | 19:00 CET | 20:15 CET |
| 13-Feb | Friday | 19:00 CET | 20:15 CET |
| 18-Feb | Wednesday | 20:00 CET | 21:15 CET |
| 21-Feb | Saturday | 09:00 CET | 10:15 CET |
| 22-Feb | Sunday | 10:30 CET | 11:45 CET |
| 25-Feb | Wednesday | 20:00 CET | 21:15 CET |
| 28-Feb | Saturday | 09:00 CET | 10:15 CET |
| 1-Mar | Sunday | 10:30 CET | 11:45 CET |
| 4-Mar | Wednesday | 20:00 CET | 21:15 CET |
| 7-Mar | Saturday | 09:00 CET | 10:15 CET |
| 8-Mar | Sunday | 10:30 CET | 11:45 CET |
| 11-Mar | Wednesday | 20:00 CET | 21:15 CET |
| 14-Mar | Saturday | 09:00 CET | 10:15 CET |
| 15-Mar | Sunday | 10:30 CET | 11:45 CET |
| 18-Mar | Wednesday | 20:00 CET | 21:15 CET |
| 20-Mar | Friday | 19:00 CET | 20:15 CET |
| 23-Mar | Monday | 19:00 CET | 20:15 CET |
| 25-Mar | Wednesday | 19:00 CET | 20:15 CET |
| 27-Mar | Friday | 19:00 CET | 20:15 CET |
German B1
Course Timetable
| Date | Day | Start Time | End Time |
|---|---|---|---|
| 27-Jan | Tuesday | 19:00 CET | 20:15 CET |
| 29-Jan | Thursday | 19:00 CET | 20:15 CET |
| 1-Feb | Sunday | 9:00 CET | 10:15 CET |
| 3-Feb | Tuesday | 19:00 CET | 20:15 CET |
| 5-Feb | Thursday | 19:00 CET | 20:15 CET |
| 8-Feb | Sunday | 9:00 CET | 10:15 CET |
| 10-Feb | Tuesday | 19:00 CET | 20:15 CET |
| 12-Feb | Thursday | 19:00 CET | 20:15 CET |
| 15-Feb | Sunday | 9:00 CET | 10:15 CET |
| 17-Feb | Tuesday | 20:00 CET | 21:15 CET |
| 19-Feb | Thursday | 20:00 CET | 21:15 CET |
| 21-Feb | Saturday | 10:30 CET | 11:45 CET |
| 24-Feb | Tuesday | 20:00 CET | 21:15 CET |
| 26-Feb | Thursday | 20:00 CET | 21:15 CET |
| 28-Feb | Sunday | 10:30 CET | 11:45 CET |
| 3-Mar | Tuesday | 20:00 CET | 21:15 CET |
| 5-Mar | Thursday | 20:00 CET | 21:15 CET |
| 7-Mar | Saturday | 10:30 CET | 11:45 CET |
| 10-Mar | Tuesday | 20:00 CET | 21:15 CET |
| 12-Mar | Thursday | 20:00 CET | 21:15 CET |
| 14-Mar | Saturday | 9:00 CET | 10:15 CET |
| 17-Mar | Tuesday | 20:00 CET | 21:15 CET |
| 19-Mar | Thursday | 20:00 CET | 21:15 CET |
| 22-Mar | Sunday | 9:00 CET | 10:15 CET |
| 24-Mar | Tuesday | 19:00 CET | 20:15 CET |
| 26-Mar | Thursday | 19:00 CET | 20:15 CET |
| 29-Mar | Sunday | 9:00 CET | 10:15 CET |
| 31-Mar | Tuesday | 19:00 CET | 20:15 CET |
Course Timetable
| Date | Day | Start Time | End Time | |
|---|---|---|---|---|
| 1 | 26-Jan | Monday | 17:30 CET | 18:45 CET |
| 2 | 28-Jan | Wednesday | 17:30 CET | 18:45 CET |
| 3 | 30-Jan | Friday | 17:30 CET | 18:45 CET |
| 4 | 2-Feb | Monday | 17:30 CET | 18:45 CET |
| 5 | 4-Feb | Wednesday | 17:30 CET | 18:45 CET |
| 6 | 6-Feb | Friday | 17:30 CET | 18:45 CET |
| 7 | 9-Feb | Monday | 17:30 CET | 18:45 CET |
| 8 | 11-Feb | Wednesday | 17:30 CET | 18:45 CET |
| 9 | 13-Feb | Friday | 17:30 CET | 18:45 CET |
| 10 | 16-Feb | Monday | 20:00 CET | 21:15 CET |
| 11 | 20-Feb | Friday | 20:00 CET | 21:15 CET |
| 12 | 22-Feb | Sunday | 09:00 CET | 10:15 CET |
| 13 | 23-Feb | Monday | 20:00 CET | 21:15 CET |
| 14 | 27-Feb | Friday | 20:00 CET | 21:15 CET |
| 15 | 1-Mar | Sunday | 09:00 CET | 10:15 CET |
| 16 | 2-Mar | Monday | 20:00 CET | 21:15 CET |
| 17 | 6-Mar | Friday | 20:00 CET | 21:15 CET |
| 18 | 8-Mar | Sunday | 09:00 CET | 10:15 CET |
| 19 | 9-Mar | Monday | 20:00 CET | 21:15 CET |
| 20 | 13-Mar | Friday | 20:00 CET | 21:15 CET |
| 21 | 15-Mar | Sunday | 09:00 CET | 10:15 CET |
| 22 | 16-Mar | Monday | 20:00 CET | 21:15 CET |
| 23 | 20-Mar | Friday | 17:30 CET | 18:45 CET |
| 24 | 23-Mar | Monday | 17:30 CET | 18:45 CET |
| 25 | 25-Mar | Wednesday | 17:30 CET | 18:45 CET |
| 26 | 27-Mar | Friday | 17:30 CET | 18:45 CET |
Course Timetable
| Date | Day | Start Time | End Time | |
|---|---|---|---|---|
| 1 | 26-Jan | Monday | 19:00 CET | 20:15 CET |
| 2 | 28-Jan | Wednesday | 19:00 CET | 20:15 CET |
| 3 | 30-Jan | Friday | 19:00 CET | 20:15 CET |
| 4 | 2-Feb | Monday | 19:00 CET | 20:15 CET |
| 5 | 4-Feb | Wednesday | 19:00 CET | 20:15 CET |
| 6 | 6-Feb | Friday | 19:00 CET | 20:15 CET |
| 7 | 9-Feb | Monday | 19:00 CET | 20:15 CET |
| 8 | 11-Feb | Wednesday | 19:00 CET | 20:15 CET |
| 9 | 13-Feb | Friday | 19:00 CET | 20:15 CET |
| 10 | 18-Feb | Wednesday | 20:00 CET | 21:15 CET |
| 11 | 21-Feb | Saturday | 09:00 CET | 10:15 CET |
| 12 | 22-Feb | Sunday | 10:30 CET | 11:45 CET |
| 13 | 25-Feb | Wednesday | 20:00 CET | 21:15 CET |
| 14 | 28-Feb | Saturday | 09:00 CET | 10:15 CET |
| 15 | 1-Mar | Sunday | 10:30 CET | 11:45 CET |
| 16 | 4-Mar | Wednesday | 20:00 CET | 21:15 CET |
| 17 | 7-Mar | Saturday | 09:00 CET | 10:15 CET |
| 18 | 8-Mar | Sunday | 10:30 CET | 11:45 CET |
| 19 | 11-Mar | Wednesday | 20:00 CET | 21:15 CET |
| 20 | 14-Mar | Saturday | 09:00 CET | 10:15 CET |
| 21 | 15-Mar | Sunday | 10:30 CET | 11:45 CET |
| 22 | 18-Mar | Wednesday | 20:00 CET | 21:15 CET |
| 23 | 20-Mar | Friday | 19:00 CET | 20:15 CET |
| 24 | 23-Mar | Monday | 19:00 CET | 20:15 CET |
| 25 | 25-Mar | Wednesday | 19:00 CET | 20:15 CET |
| 26 | 27-Mar | Friday | 19:00 CET | 20:15 CET |
Course Timetable
| Date | Day | Start Time | End Time | |
|---|---|---|---|---|
| 1 | 27-Jan | Tuesday | 19:00 CET | 20:15 CET |
| 2 | 29-Jan | Thursday | 19:00 CET | 20:15 CET |
| 3 | 1-Feb | Sunday | 9:00 CET | 10:15 CET |
| 4 | 3-Feb | Tuesday | 19:00 CET | 20:15 CET |
| 5 | 5-Feb | Thursday | 19:00 CET | 20:15 CET |
| 6 | 8-Feb | Sunday | 9:00 CET | 10:15 CET |
| 7 | 10-Feb | Tuesday | 19:00 CET | 20:15 CET |
| 8 | 12-Feb | Thursday | 19:00 CET | 20:15 CET |
| 9 | 15-Feb | Sunday | 9:00 CET | 10:15 CET |
| 10 | 17-Feb | Tuesday | 20:00 CET | 21:15 CET |
| 11 | 19-Feb | Thursday | 20:00 CET | 21:15 CET |
| 12 | 21-Feb | Saturday | 10:30 CET | 11:45 CET |
| 13 | 24-Feb | Tuesday | 20:00 CET | 21:15 CET |
| 14 | 26-Feb | Thursday | 20:00 CET | 21:15 CET |
| 15 | 28-Feb | Sunday | 10:30 CET | 11:45 CET |
| 16 | 3-Mar | Tuesday | 20:00 CET | 21:15 CET |
| 17 | 5-Mar | Thursday | 20:00 CET | 21:15 CET |
| 18 | 7-Mar | Saturday | 10:30 CET | 11:45 CET |
| 19 | 10-Mar | Tuesday | 20:00 CET | 21:15 CET |
| 20 | 12-Mar | Thursday | 20:00 CET | 21:15 CET |
| 21 | 14-Mar | Saturday | 9:00 CET | 10:15 CET |
| 22 | 17-Mar | Tuesday | 20:00 CET | 21:15 CET |
| 23 | 19-Mar | Thursday | 20:00 CET | 21:15 CET |
| 24 | 22-Mar | Sunday | 9:00 CET | 10:15 CET |
| 25 | 24-Mar | Tuesday | 19:00 CET | 20:15 CET |
| 26 | 26-Mar | Thursday | 19:00 CET | 20:15 CET |
| 27 | 29-Mar | Sunday | 9:00 CET | 10:15 CET |
| 28 | 31-Mar | Tuesday | 19:00 CET | 20:15 CET |
Do you have any Questions?
Fill out the form below, and we will get in touch with You!
Course Selection Help
Watch these videos to find the right level based on your goals.